2053 Toscano Way, KERRVILLE, TX 78028
10/25/2026 12:00PM - 6:00PM CDT
10/26/2026 10:00AM - 6:00PM CDT
10/27/2026 10:00AM - 6:00PM CDT
10/28/2026 10:00AM - 6:00PM CDT
4
beds
3
baths
2,045 Sq.Ft. LIVING AREA
7,535.88 Sq.Ft. lot
10/25/2026 12:00PM - 6:00PM CDT
10/26/2026 10:00AM - 6:00PM CDT
10/27/2026 10:00AM - 6:00PM CDT
10/28/2026 10:00AM - 6:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.